Availability of products/sizes may vary. Ask your dealer about the products available in your area.
Mobile phone users, please turn your phone sideways for wide view.
Clean&Safe®
Item # | Dimensions | Square Feet |
CS-30-80 (roll) | 32” x 100’ | 267 sq. ft. |
CS-30-100 (roll) | 40” x 100’ | 333 sq. ft. |
CS-4-100 (runner) | 40″ x 12′ | 40 sq. ft. ea. |
CS-4-200 (flats) | 80” x 12’ | 80 sq. ft. ea. |
Clean&Safe®Pro
Item # | Dimensions | Square Feet |
CSP-30-120 (roll) | 48″ x 100′ | 400 sq. ft. |
CSP-30-100 (roll) | 40″ x 100′ | 333 sq. ft. |
CSP-30-80 (roll) | 32″ x 100′ | 267 sq. ft. |
CSP-4-100 (runner) | 40″ x 12′ | 40 sq. ft. |
CSP-4-200 (flats) | 80″ x 12′ | 80 sq. ft. |
SurfacePro®
Item # | Dimensions | Square Feet |
SP-25-100 (roll) | 40″ x 82′ | 273 sq. ft. |
SP-25-80 (roll) | 32″ x 82′ | 218 sq. ft. |